UEBACH-PALENBERG (DE) - 2024-05-27 23:23:59
- Magnitude 0.8
Last update : 2024-05-28 06:57:56 Belgian time
Main parameters
Date and time |
2024-05-27 23:23:59 UTC
2024-05-28 01:23:59 Belgian time |
Type | Earthquake |
Magnitude | ML 0.8 |
Region | UEBACH-PALENBERG (DE) |
Epicentral coordinates | 50.900° N, 6.103° E Uncertainty ± 0.7 km |
Depth of hypocenter | 15.0 ± 0.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
MASA | MAASEIK | 31 | 23:24:05.11 | - | - |
KINA | KINROOI | 36 | 23:24:05.71 | - | - |
EBN | EBEN-EMAEL | 32 | 23:24:05.74 | 23:24:09.41 | - |
MEMH | MEMBACH | 33 | 23:24:05.77 | 23:24:09.49 | - |
MEMA | MEMBACH | 33 | 23:24:05.85 | - | - |
TNL | TERNELL | 35 | 23:24:06.04 | 23:24:10.69 | - |
OPTB | OPITTER | 40 | 23:24:06.98 | - | - |
MRG | MONT RIGI | 43 | 23:24:07.42 | 23:24:12.90 | - |
LCH | LA CHARTREUSE | 46 | 23:24:07.80 | - | - |
HOU | HOUVEGNEZ | 61 | 23:24:10.38 | 23:24:17.65 | - |
CLA | CLAVIER | 78 | 23:24:13.14 | 23:24:21.92 | - |
DSLB | DESSEL | 81 | 23:24:13.49 | - | - |
KLB | KALBORN | 89 | 23:24:14.82 | 23:24:24.76 | - |
GES | GESVES | 92 | 23:24:15.61 | 23:24:26.68 | - |
RCH | ROCHEFORT | 104 | 23:24:16.58 | 23:24:29.30 | - |
TGA | TANGISSART | 116 | 23:24:18.52 | 23:24:32.76 | - |
MRD | MAREDSOUS | 115 | 23:24:19.54 | 23:24:32.37 | - |
SKQ | STEENKERQUE | 145 | 23:24:20.97 | 23:24:40.28 | - |
DOU | DOURBES | 139 | 23:24:22.17 | 23:24:38.64 | - |
WLF | WALFERDANGE | 138 | 23:24:25.13 | 23:24:38.08 | - |
OSTB | OOSTENDE | 224 | 23:24:32.70 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
ROD | DALHEIM RÖDGEN | 28 | 23:24:04.59 | 23:24:08.78 | - |
KLL | KALLTALSPERRE | 32 | 23:24:05.49 | 23:24:09.80 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
HGN | HEIMANSGROEVE | 19 | 23:24:03.86 | 23:24:06.90 | - |
TERZ | TERZIET | 21 | 23:24:04.07 | 23:24:07.31 | - |
VKB | VALKENBURG | 23 | 23:24:04.26 | - | - |
Data policy
Please read on this notice to learn more about our data policy.