HUNDSANGEN (DE) - 2024-06-15 10:54:50
- Magnitude 1.9
Last update : 2024-06-17 10:25:15 Belgian time
Main parameters
Date and time |
2024-06-15 10:54:50 UTC
2024-06-15 12:54:50 Belgian time |
Type | Earthquake |
Magnitude | ML 1.9 |
Region | HUNDSANGEN (DE) |
Epicentral coordinates | 50.454° N, 7.993° E Uncertainty ± 1.3 km |
Depth of hypocenter | 12.6 ± 1.4 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
TNL | TERNELL | 133 | 10:55:12.32 | 10:55:27.91 | 15.4 |
MEMS | MEMBACH | 141 | 10:55:12.92 | 10:55:28.97 | 13.5 |
HOU | HOUVEGNEZ | 141 | 10:55:12.96 | 10:55:29.89 | 19.1 |
KLB | KALBORN | 140 | 10:55:13.17 | 10:55:29.81 | 6.8 |
MRG | MONT RIGI | 136 | 10:55:13.18 | 10:55:29.09 | 13.5 |
VIA | VIANDEN | 140 | 10:55:13.58 | - | - |
WLF | WALFERDANGE | 158 | 10:55:15.59 | 10:55:35.10 | 21.7 |
GRAP | GRAPFONTAINE | 198 | 10:55:22.11 | 10:55:46.16 | 8.2 |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KOE | KÖPPEL | 19 | 10:54:54.46 | 10:54:57.50 | - |
NAST | IGS NASTÄTTEN | 30 | 10:54:56.14 | - | - |
BGG | BURG ELTZ | 54 | 10:54:59.60 | 10:55:05.92 | - |
BNS | BENSBERG | 81 | 10:55:04.32 | 10:55:14.78 | - |
HUP | HUPPENBROICH | 119 | 10:55:09.80 | - | - |
KLL | KALLTALSPERRE | 121 | 10:55:10.73 | 10:55:24.48 | - |
Data policy
Please read on this notice to learn more about our data policy.