SART-LEZ-SPA (BE) - 2024-06-22 21:31:00
- Magnitude 0.2
Last update : 2024-06-25 15:13:46 Belgian time
Main parameters
Date and time |
2024-06-22 21:31:00 UTC
2024-06-22 23:31:00 Belgian time |
Type | Earthquake |
Magnitude | ML 0.2 |
Region | SART-LEZ-SPA (BE) |
Epicentral coordinates | 50.529° N, 5.939° E Uncertainty ± 0.5 km |
Depth of hypocenter | 7.1 ± 1.1 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
MEMS | MEMBACH | 10 | 21:31:02.22 | 21:31:03.77 | - |
MEMH | MEMBACH | 10 | 21:31:02.23 | 21:31:04.04 | 3.4 |
MEMA | MEMBACH | 10 | 21:31:02.24 | - | - |
MRG | MONT RIGI | 10 | 21:31:02.27 | 21:31:03.73 | 2.6 |
THEA | THEUX | 11 | 21:31:02.40 | 21:31:03.95 | - |
TNL | TERNELL | 15 | 21:31:03.00 | 21:31:04.99 | 4.2 |
HOU | HOUVEGNEZ | 20 | 21:31:04.01 | 21:31:06.48 | 3.7 |
KLB | KALBORN | 49 | 21:31:08.94 | 21:31:14.37 | - |
RCH | ROCHEFORT | 66 | 21:31:12.09 | - | - |
Data policy
Please read on this notice to learn more about our data policy.