AYWAILLE (BE) - 2025-02-24 05:05:19 - Magnitude 1.6
Last update : 2025-02-25 09:24:51 Belgian time

Main parameters

Date and time 2025-02-24 05:05:19 UTC
2025-02-24 06:05:19 Belgian time
Type Earthquake
Magnitude ML 1.6
Region AYWAILLE (BE)
Epicentral coordinates 50.479° N, 5.725° E Uncertainty ± 0.4 km
Depth of hypocenter 18.6 ± 0.6 km

Data source : ROB (Royal Observatory of Belgium)

Location map

Quake measurements

Measurements by the Belgian seismic network
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
THEA THEUX 5 05:05:22.57 05:05:24.75 360.7
STI SART TILMAN 16 05:05:23.43 05:05:26.16 107
LCH LA CHARTREUSE 20 05:05:23.90 05:05:26.80 74.2
MEMH MEMBACH 25 05:05:24.39 05:05:27.64 76.6
MEMS MEMBACH 25 05:05:24.40 05:05:27.65 75.5
HOU HOUVEGNEZ 24 05:05:24.47 05:05:28.07 201.9
MRG MONT RIGI 25 05:05:24.51 05:05:28.02 41.3
CLA CLAVIER 31 05:05:25.25 05:05:29.28 29.3
TNL TERNELL 31 05:05:25.28 05:05:29.45 48.7
EBN EBEN-EMAEL 35 05:05:25.81 05:05:30.43 58.7
GES GESVES 46 05:05:27.76 05:05:33.35 23.1
RCH ROCHEFORT 51 05:05:28.17 05:05:33.94 16.2
KLB KALBORN 50 05:05:28.59 05:05:34.35 25.5
MRD MAREDSOUS 71 05:05:31.41 05:05:39.75 13.9
OPTB OPITTER 71 05:05:31.49 05:05:40.47 10.6
VIA VIANDEN 69 05:05:31.52 05:05:39.58 19.6
GRAP GRAPFONTAINE 77 05:05:32.40 05:05:41.29 13.1
TGA TANGISSART 86 05:05:33.49 05:05:43.46 16.4
DOU DOURBES 91 05:05:34.42 05:05:44.41 15.7
DSLB DESSEL 96 05:05:35.86 05:05:46.20 11.9
UCCB UCCLE 103 05:05:36.33 05:05:47.45 8.8
Measurements by the German seismic network of Bensberg (University of Cologne)
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
HUP HUPPENBROICH 44 05:05:27.19 05:05:32.74 -
KLL KALLTALSPERRE 45 05:05:27.31 05:05:32.99 -
BA02 STOLBERG (ACCELEROMETER) 48 - 05:05:33.71 -
BGG BURG ELTZ 119 05:05:38.64 05:05:52.39 4.5
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
TERZ TERZIET 33 05:05:25.56 05:05:30.06 123.3
HGN HEIMANSGROEVE 35 05:05:25.74 05:05:30.01 60.1
MAME MAMELIS 40 05:05:26.55 05:05:31.67 -
VKB VALKENBURG 43 05:05:26.95 05:05:32.72 32.3

Data policy

Please read on this notice to learn more about our data policy.