ANTHISNES (BE) - 2024-09-11 15:10:27
- Magnitude 1.3
Last update : 2025-01-02 15:18:20 Belgian time
Main parameters
Date and time |
2024-09-11 15:10:27 UTC
2024-09-11 17:10:27 Belgian time |
Type | Earthquake |
Magnitude | ML 1.3 |
Region | ANTHISNES (BE) |
Epicentral coordinates | 50.481° N, 5.541° E Uncertainty ± 0.4 km |
Depth of hypocenter | 17.4 ± 0.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
STI | SART TILMAN | 12 | 15:10:30.95 | 15:10:33.42 | 41 |
CLA | CLAVIER | 18 | 15:10:31.60 | 15:10:34.54 | 45.1 |
THEA | THEUX | 18 | 15:10:31.60 | 15:10:34.09 | - |
LCHA | LA CHARTREUSE | 18 | 15:10:31.65 | 15:10:34.71 | - |
LCH | LA CHARTREUSE | 18 | 15:10:31.65 | 15:10:34.66 | 41.6 |
GES | GESVES | 34 | 15:10:33.77 | 15:10:38.05 | 14.4 |
EBN | EBEN-EMAEL | 36 | 15:10:33.86 | 15:10:38.96 | 44 |
MEMH | MEMBACH | 36 | 15:10:34.03 | 15:10:38.47 | 11.6 |
MEMA | MEMBACH | 36 | 15:10:34.08 | 15:10:38.65 | - |
HOU | HOUVEGNEZ | 36 | 15:10:34.35 | 15:10:38.68 | 24.9 |
MRG | MONT RIGI | 38 | 15:10:34.37 | 15:10:39.06 | 6.6 |
RCH | ROCHEFORT | 43 | 15:10:35.19 | 15:10:40.19 | 5.9 |
TNL | TERNELL | 43 | 15:10:35.21 | 15:10:40.65 | - |
MRD | MAREDSOUS | 58 | 15:10:37.53 | 15:10:44.46 | 10.2 |
KLB | KALBORN | 58 | 15:10:38.03 | 15:10:44.74 | 7.8 |
GRAP | GRAPFONTAINE | 75 | 15:10:40.09 | 15:10:48.84 | 5 |
DOU | DOURBES | 80 | 15:10:40.89 | 15:10:50.05 | - |
VIA | VIANDEN | 77 | 15:10:40.92 | 15:10:49.46 | - |
SNF | SENEFFE | 89 | 15:10:42.74 | - | - |
WLF | WALFERDANGE | 101 | 15:10:44.64 | 15:10:55.70 | - |
DSLB | DESSEL | 90 | - | 15:10:53.14 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
DRE | DREILÄGERBACH | 53 | 15:10:36.63 | 15:10:43.07 | - |
HUP | HUPPENBROICH | 57 | 15:10:37.32 | 15:10:44.20 | - |
KLL | KALLTALSPERRE | 58 | 15:10:37.42 | 15:10:44.25 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
TERZ | TERZIET | 40 | 15:10:34.53 | 15:10:39.48 | - |
HGN | HEIMANSGROEVE | 42 | 15:10:34.82 | 15:10:39.78 | - |
VKB | VALKENBURG | 46 | 15:10:35.29 | 15:10:41.45 | - |
Data policy
Please read on this notice to learn more about our data policy.