NOERVENICH (DE) - 2024-07-04 03:32:11
- Magnitude 1.2
Last update : 2024-07-15 10:23:33 Belgian time
Main parameters
Date and time |
2024-07-04 03:32:11 UTC
2024-07-04 05:32:11 Belgian time |
Type | Earthquake |
Magnitude | ML 1.2 |
Region | NOERVENICH (DE) |
Epicentral coordinates | 50.790° N, 6.614° E Uncertainty ± 1.1 km |
Depth of hypocenter | 13.9 ± 1.5 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
TNL | TERNELL | 41 | 03:32:18.73 | 03:32:23.79 | 9.6 |
MEMH | MEMBACH | 47 | 03:32:19.65 | 03:32:25.20 | 7.4 |
MEMA | MEMBACH | 47 | 03:32:19.65 | - | - |
MEMS | MEMBACH | 47 | 03:32:19.65 | 03:32:25.19 | 5.7 |
MRG | MONT RIGI | 49 | 03:32:20.07 | 03:32:26.61 | 6.5 |
HOU | HOUVEGNEZ | 65 | 03:32:22.65 | 03:32:30.40 | 11.6 |
THEA | THEUX | 67 | 03:32:22.85 | - | - |
EBN | EBEN-EMAEL | 66 | 03:32:23.52 | 03:32:30.56 | - |
STI | SART TILMAN | 78 | 03:32:24.38 | 03:32:33.82 | 4.3 |
LCH | LA CHARTREUSE | 73 | 03:32:24.79 | - | - |
KLB | KALBORN | 85 | 03:32:25.68 | 03:32:35.07 | 3.4 |
VIA | VIANDEN | 99 | 03:32:28.42 | 03:32:40.29 | - |
CLA | CLAVIER | 101 | 03:32:28.53 | 03:32:40.62 | 4.1 |
GES | GESVES | 117 | 03:32:30.86 | - | - |
RCH | ROCHEFORT | 121 | 03:32:31.34 | - | - |
GRAP | GRAPFONTAINE | 139 | 03:32:33.90 | 03:32:49.45 | 5.4 |
MRD | MAREDSOUS | 141 | 03:32:34.43 | - | - |
DOU | DOURBES | 163 | 03:32:36.97 | 03:32:56.34 | 3.9 |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KLL | KALLTALSPERRE | 27 | 03:32:16.62 | 03:32:20.12 | - |
DRE | DREILÄGERBACH | 30 | 03:32:17.14 | 03:32:20.94 | - |
ROD | DALHEIM RÖDGEN | 50 | 03:32:20.22 | - | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
HGN | HEIMANSGROEVE | 48 | 03:32:19.91 | 03:32:25.06 | - |
TERZ | TERZIET | 50 | 03:32:20.07 | 03:32:26.24 | - |
Data policy
Please read on this notice to learn more about our data policy.