BAELEN (BE) - 2025-06-21 13:01:08
- Magnitude 0.8
Last update : 2025-06-23 10:35:55 Belgian time
Main parameters
| Date and time |
2025-06-21 13:01:08 UTC
2025-06-21 15:01:08 Belgian time |
| Type | Earthquake |
| Magnitude | ML 0.8 |
| Region | BAELEN (BE) |
| Epicentral coordinates | 50.572° N, 6.063° E Uncertainty ± 0.9 km |
| Depth of hypocenter | 19.6 ± 0.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TNL | TERNELL | 5 | 13:01:11.60 | 13:01:13.77 | 8 |
| MRG | MONT RIGI | 7 | 13:01:11.69 | 13:01:14.09 | 7.1 |
| MEMH | MEMBACH | 6 | 13:01:11.70 | 13:01:13.79 | 12.5 |
| MEMS | MEMBACH | 6 | 13:01:11.70 | 13:01:13.93 | 12.2 |
| MEMA | MEMBACH | 6 | 13:01:11.72 | - | - |
| THEA | THEUX | 21 | 13:01:13.22 | 13:01:16.48 | 31.3 |
| HOU | HOUVEGNEZ | 25 | 13:01:13.60 | 13:01:17.10 | 16.8 |
| LCH | LA CHARTREUSE | 34 | 13:01:13.94 | - | - |
| KLB | KALBORN | 53 | 13:01:17.75 | 13:01:23.53 | 3.4 |
| CLA | CLAVIER | 56 | 13:01:18.45 | 13:01:25.20 | 2.9 |
| STI | SART TILMAN | 35 | - | 13:01:19.38 | 6.4 |
| GES | GESVES | 72 | 13:01:20.87 | 13:01:29.55 | 3.5 |
| RCH | ROCHEFORT | 75 | 13:01:21.16 | 13:01:29.72 | 1.7 |
| GRAP | GRAPFONTAINE | 97 | 13:01:24.27 | 13:01:35.24 | 1.6 |
| DOU | DOURBES | 117 | 13:01:27.07 | 13:01:40.41 | 1.3 |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DRE | DREILÄGERBACH | 16 | 13:01:12.41 | 13:01:15.24 | 8.6 |
| KLL | KALLTALSPERRE | 19 | 13:01:12.78 | 13:01:15.80 | - |
Data policy
Please read on this notice to learn more about our data policy.
