NORTH SEA - 2024-11-14 14:05:49
- Magnitude 2.8
Last update : 2024-11-14 17:23:44 Belgian time
Main parameters
Date and time |
2024-11-14 14:05:49 UTC
2024-11-14 15:05:49 Belgian time |
Type | Controlled explosion |
Magnitude | ML 2.8 |
Region | NORTH SEA |
Epicentral coordinates | 51.477° N, 2.886° E Uncertainty ± 3.2 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
OSTB | OOSTENDE | 27 | 14:05:54.38 | - | - |
LES | LESSINES | 108 | 14:06:07.94 | - | - |
SKQ | STEENKERQUE | 124 | 14:06:10.31 | - | - |
UCCB | UCCLE | 128 | 14:06:10.45 | - | - |
UCCS | UCCLE | 128 | 14:06:11.57 | - | - |
RQR | RONQUIÈRES | 135 | 14:06:11.83 | - | - |
BRQ | BRACQUEGNIES | 141 | 14:06:13.30 | - | - |
SNF | SENEFFE | 146 | 14:06:13.76 | - | - |
BLRG | BLAREGNIES | 144 | 14:06:14.24 | - | - |
TGA | TANGISSART | 150 | 14:06:14.59 | - | - |
DSLB | DESSEL | 154 | 14:06:15.39 | - | - |
MOL3 | MOL | 156 | 14:06:15.75 | - | - |
MOL4 | MOL | 156 | 14:06:15.75 | - | - |
MOLT | MOL | 156 | 14:06:15.85 | - | - |
DOU | DOURBES | 195 | 14:06:19.92 | - | - |
GES | GESVES | 197 | 14:06:20.05 | - | - |
MRD | MAREDSOUS | 186 | 14:06:20.10 | - | - |
CLA | CLAVIER | 206 | 14:06:21.38 | - | - |
OPTB | OPITTER | 196 | 14:06:21.92 | - | - |
EBN | EBEN-EMAEL | 209 | 14:06:21.99 | - | - |
LCH | LA CHARTREUSE | 211 | 14:06:22.02 | - | - |
STI | SART TILMAN | 212 | 14:06:22.42 | - | - |
RCH | ROCHEFORT | 221 | 14:06:22.92 | - | - |
MEMH | MEMBACH | 239 | 14:06:25.31 | - | - |
MEMS | MEMBACH | 239 | 14:06:25.38 | - | - |
TNL | TERNELL | 248 | 14:06:26.52 | - | - |
MRG | MONT RIGI | 248 | 14:06:26.68 | - | - |
HOU | HOUVEGNEZ | 252 | 14:06:27.37 | - | - |
GRAP | GRAPFONTAINE | 256 | 14:06:27.41 | - | - |
KLB | KALBORN | 274 | 14:06:29.95 | - | - |
VIA | VIANDEN | 290 | 14:06:32.13 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KLL | KALLTALSPERRE | 257 | 14:06:27.67 | - | - |
BGG | BURG ELTZ | 343 | 14:06:39.35 | - | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
VKB | VALKENBURG | 213 | 14:06:22.73 | - | - |
HGN | HEIMANSGROEVE | 227 | 14:06:23.75 | - | - |
TERZ | TERZIET | 226 | 14:06:23.80 | - | - |
Data policy
Please read on this notice to learn more about our data policy.