COURT-SAINT-ETIENNE (BE) - 2008-07-13 13:45:49
- Magnitude 3.2
Last update : 2023-07-04 09:58:26 Belgian time
Main parameters
Date and time |
2008-07-13 13:45:49 UTC
2008-07-13 15:45:49 Belgian time |
Type | Earthquake |
Magnitude | ML 3.2 |
Maximal intensity | III |
Region | COURT-SAINT-ETIENNE (BE) |
Epicentral coordinates | 50.632° N, 4.577° E Uncertainty ± 0.6 km |
Depth of hypocenter | 5.5 ± 1.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
RQR | RONQUIÈRES | 25 | 13:45:54.22 | 13:45:56.70 | 1050 |
UCCB | UCCLE | 24 | 13:45:54.40 | 13:45:57.18 | 7500 |
SNF | SENEFFE | 25 | 13:45:54.41 | 13:45:57.26 | 1620 |
SKQ | STEENKERQUE | 35 | 13:45:55.70 | 13:46:00.54 | 830 |
LLVA | LA LOUVIÈRE | 33 | 13:45:55.73 | 13:45:59.56 | - |
BRQ | BRACQUEGNIES | 35 | 13:45:56.11 | - | - |
CTH | COUTHUIN | 40 | 13:45:56.61 | - | - |
MRD | MAREDSOUS | 39 | 13:45:56.88 | 13:46:01.07 | - |
LCH | LA CHARTREUSE | 72 | 13:45:57.15 | - | - |
GES | GESVES | 45 | 13:45:57.97 | 13:46:03.71 | 900 |
LES | LESSINES | 53 | 13:45:58.42 | 13:46:05.11 | - |
BOU | BOUGNIES | 52 | 13:45:59.12 | - | - |
CLA | CLAVIER | 57 | 13:45:59.74 | 13:46:06.84 | 525 |
DOU | DOURBES | 60 | 13:46:00.47 | 13:46:07.34 | 327 |
STI | SART TILMAN | 70 | 13:46:01.73 | 13:46:09.87 | 975 |
RCH | ROCHEFORT | 70 | 13:46:02.22 | 13:46:10.53 | - |
EBN | EBEN-EMAEL | 79 | 13:46:03.20 | 13:46:12.90 | 405 |
MOLS | MOL | 74 | 13:46:03.24 | 13:46:11.81 | - |
MOLT | MOL | 74 | 13:46:03.24 | 13:46:12.07 | - |
MEMS | MEMBACH | 101 | 13:46:07.11 | 13:46:19.65 | 490 |
ROB | ROBERTVILLE | 110 | 13:46:08.66 | 13:46:22.11 | 92 |
HRK | HERKENBOSCH | 128 | 13:46:11.10 | 13:46:26.67 | 1480 |
KLB | KALBORN | 124 | 13:46:11.28 | 13:46:24.85 | 190 |
ZEV | ZEVEKOTE | 130 | 13:46:12.13 | - | - |
VIA | VIANDEN | 139 | 13:46:13.71 | 13:46:29.53 | 350 |
WLF | WALFERDANGE | 156 | 13:46:16.25 | 13:46:33.39 | 298 |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
DRE | DREILÄGERBACH | 117 | 13:46:09.64 | 13:46:23.29 | - |
KLL | KALLTALSPERRE | 122 | 13:46:10.52 | 13:46:24.62 | - |
ROD | DALHEIM RÖDGEN | 126 | 13:46:11.58 | - | - |
BOR | BORSCHEMICH | 140 | 13:46:13.83 | 13:46:30.24 | - |
HNK | HOCHNEUKIRCH | 142 | 13:46:14.26 | - | - |
MIL | MILLENDORF | 145 | 13:46:14.77 | - | - |
BER | BERGHEIM (ORG) | 149 | 13:46:16.21 | - | - |
STB | STEINBACHTALSPERRE | 160 | 13:46:16.35 | 13:46:33.33 | - |
ROE | ROETSCHBERG | 152 | 13:46:16.45 | - | - |
LAU | LAUPENDAHL | 184 | 13:46:18.65 | 13:46:39.22 | - |
BNS | BENSBERG | 187 | 13:46:18.89 | 13:46:40.65 | - |
HOB | HOHBUSCH | 198 | 13:46:21.10 | 13:46:41.95 | - |
BGG | BURG ELTZ | 201 | 13:46:21.54 | 13:46:43.29 | - |
KOE | KÖPPEL | 224 | 13:46:24.63 | 13:46:49.53 | - |
Data policy
Please read on this notice to learn more about our data policy.