VOEREN (BE) - 2024-06-14 18:45:47
- Magnitude 1.6
Last update : 2024-06-18 09:40:32 Belgian time
Main parameters
Date and time |
2024-06-14 18:45:47 UTC
2024-06-14 20:45:47 Belgian time |
Type | Earthquake |
Magnitude | ML 1.6 |
Region | VOEREN (BE) |
Epicentral coordinates | 50.747° N, 5.779° E Uncertainty ± 0.4 km |
Depth of hypocenter | 19.8 ± 0.5 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
EBN | EBEN-EMAEL | 9 | 18:45:51.23 | 18:45:53.78 | 109.8 |
LCH | LA CHARTREUSE | 17 | 18:45:52.19 | 18:45:55.17 | 43.8 |
LCHA | LA CHARTREUSE | 17 | 18:45:52.19 | - | - |
MEMH | MEMBACH | 22 | 18:45:52.52 | 18:45:56.05 | 20.1 |
MEMA | MEMBACH | 22 | 18:45:52.55 | - | - |
STNB | SAINT-NICOLAS | 22 | 18:45:52.77 | - | - |
STI | SART TILMAN | 24 | 18:45:53.06 | 18:45:56.77 | 40.8 |
STIA | SART TILMAN | 24 | 18:45:53.10 | - | - |
THEA | THEUX | 29 | 18:45:53.63 | - | - |
TNL | TERNELL | 30 | 18:45:53.64 | 18:45:57.98 | 27.2 |
MRG | MONT RIGI | 33 | 18:45:54.14 | 18:45:58.72 | 23.1 |
OPTB | OPITTER | 42 | 18:45:55.59 | 18:46:00.64 | 13.5 |
HOU | HOUVEGNEZ | 47 | 18:45:56.33 | 18:46:02.14 | 55.4 |
CLA | CLAVIER | 50 | 18:45:56.77 | - | - |
GES | GESVES | 63 | 18:45:58.92 | 18:46:06.42 | 7 |
DSLB | DESSEL | 74 | 18:46:00.44 | 18:46:09.41 | 7.1 |
RCH | ROCHEFORT | 77 | 18:46:00.59 | 18:46:09.76 | 15.4 |
KLB | KALBORN | 76 | 18:46:00.87 | 18:46:09.70 | 22.5 |
MRD | MAREDSOUS | 87 | 18:46:02.30 | 18:46:12.73 | 9.4 |
VIA | VIANDEN | 95 | 18:46:03.83 | 18:46:14.78 | 33.8 |
GRAP | GRAPFONTAINE | 107 | 18:46:05.31 | 18:46:17.84 | 22.9 |
RQR | RONQUIÈRES | 111 | 18:46:05.58 | 18:46:18.51 | 19.9 |
SNF | SENEFFE | 109 | 18:46:05.64 | 18:46:18.49 | 8.9 |
DOU | DOURBES | 111 | 18:46:05.78 | 18:46:18.99 | 8.6 |
SKQ | STEENKERQUE | 120 | 18:46:07.22 | 18:46:21.10 | 13.9 |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
DRE | DREILÄGERBACH | 33 | 18:45:53.97 | 18:45:58.46 | - |
KLL | KALLTALSPERRE | 39 | 18:45:54.81 | 18:45:59.89 | - |
HUP | HUPPENBROICH | 43 | 18:45:55.30 | 18:46:00.73 | - |
JUE | JÜLICH | 48 | 18:45:56.60 | 18:46:03.77 | - |
ROD | DALHEIM RÖDGEN | 52 | 18:45:57.04 | - | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
TERZ | TERZIET | 9 | 18:45:51.22 | 18:45:53.80 | - |
HGN | HEIMANSGROEVE | 11 | 18:45:51.35 | 18:45:53.71 | - |
VKB | VALKENBURG | 13 | 18:45:51.58 | 18:45:54.30 | - |
MAME | MAMELIS | 15 | 18:45:51.75 | 18:45:54.68 | - |
ROLD | ROLDUC | 25 | 18:45:53.09 | 18:45:57.09 | - |
Data policy
Please read on this notice to learn more about our data policy.