LAMMERSDORF (DE) - 2025-02-25 09:25:01
- Magnitude 0.7
Last update : 2025-02-25 10:40:53 Belgian time
Main parameters
Date and time |
2025-02-25 09:25:01 UTC
2025-02-25 10:25:01 Belgian time |
Type | Earthquake |
Magnitude | ML 0.7 |
Region | LAMMERSDORF (DE) |
Epicentral coordinates | 50.643° N, 6.292° E Uncertainty ± 0.1 km |
Depth of hypocenter | 4.0 ± 0.2 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
MEMH | MEMBACH | 20 | 09:25:04.79 | 09:25:06.94 | 9.4 |
MRG | MONT RIGI | 21 | 09:25:04.98 | 09:25:07.75 | 8.5 |
HOU | HOUVEGNEZ | 38 | 09:25:07.77 | 09:25:12.58 | 4.5 |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KLL | KALLTALSPERRE | 1 | 09:25:01.98 | 09:25:02.62 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
HGN | HEIMANSGROEVE | 29 | 09:25:06.21 | 09:25:09.82 | 2.3 |
TERZ | TERZIET | 30 | 09:25:06.42 | - | - |
Data policy
Please read on this notice to learn more about our data policy.