Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2024-07-19 01:50:47 | -23.047 | -67.782 | 117.4 | Mw 7.4 | Chile–Argentina Border Region | View |
2024-07-11 15:08:47 | 48.813 | -128.725 | 10.0 | Mw 6.4 | Vancouver Island, Canada Region | View |
2024-07-11 02:13:17 | 6.065 | 123.161 | 620.1 | Mw 7.1 | Mindanao, Philippines | View |
2024-07-10 04:55:42 | -53.289 | 25.306 | 10.0 | Mw 6.6 | South of Africa | View |
2024-07-07 20:01:14 | 26.888 | 138.828 | 571.2 | Mw 6.2 | Bonin Islands, Japan Region | View |
2024-06-29 07:05:33 | -16.122 | -74.579 | 19.3 | Mw 6.1 | Near Coast of Peru | View |
2024-06-28 05:36:37 | -15.811 | -74.445 | 28.0 | Mw 7.2 | Near Coast of Peru | View |
2024-06-24 08:03:38 | -14.609 | 167.249 | 156.7 | Mw 6.3 | Vanuatu Islands | View |
2024-06-23 03:58:00 | 10.753 | -62.630 | 87.4 | Mw 6.0 | Near Coast of Venezuela | View |
Data policy
Please read on this notice to learn more about our data policy.