Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-02-17 19:56:26 | 13.749 | -90.765 | 80.8 | mb 4.4 | Near Coast of Guatemala | View |
2025-02-17 19:18:20 | -17.671 | -178.683 | 542.5 | mb 4.6 | Fiji Islands Region | View |
2025-02-17 15:49:04 | 36.601 | 25.787 | 10.0 | Mw 4.3 | Dodecanese Islands, Greece | View |
2025-02-17 15:48:19 | 6.782 | -73.009 | 155.6 | mb 4.6 | Northern Colombia | View |
2025-02-17 15:41:23 | 38.274 | 38.753 | 10.7 | Mw 4.3 | Turkey | View |
2025-02-17 14:05:39 | 36.496 | 25.580 | 10.0 | Mw 4.3 | Dodecanese Islands, Greece | View |
2025-02-17 13:24:04 | 38.588 | -9.188 | 10.0 | mb 4.8 | Portugal | View |
2025-02-17 13:18:47 | 31.842 | 138.109 | 353.3 | mb 4.3 | Southeast of Honshu, Japan | View |
2025-02-17 07:49:49 | 36.601 | 25.649 | 10.0 | Mw 5.0 | Dodecanese Islands, Greece | View |
2025-02-17 07:46:23 | 36.668 | 25.611 | 10.0 | mb 4.5 | Dodecanese Islands, Greece | View |
2025-02-17 06:02:58 | 16.325 | -94.729 | 67.8 | mb 4.7 | Oaxaca, Mexico | View |
2025-02-17 05:27:50 | 10.906 | -62.236 | 100.8 | mb 4.5 | Near Coast of Venezuela | View |
2025-02-17 05:03:52 | -4.542 | 133.620 | 10.0 | mb 4.7 | Irian Jaya Region, Indonesia | View |
2025-02-17 04:30:55 | -16.012 | -75.180 | 10.0 | Mw 5.4 | Off Coast of Peru | View |
2025-02-17 04:04:16 | 27.021 | 127.311 | 97.5 | mb 4.9 | Ryukyu Islands, Japan | View |
2025-02-16 23:08:57 | 36.664 | 25.629 | 10.0 | mb 4.3 | Dodecanese Islands, Greece | View |
2025-02-16 20:55:58 | 36.550 | 25.686 | 10.0 | Mw 4.1 | Dodecanese Islands, Greece | View |
2025-02-16 20:49:58 | 3.986 | 143.722 | 10.0 | mb 4.6 | Eastern Caroline Islands, Micronesi... | View |
2025-02-16 20:47:31 | 13.945 | -92.361 | 35.0 | Mw 4.9 | Off Coast of Chiapas, Mexico | View |
2025-02-16 18:55:37 | 32.824 | 48.400 | 10.0 | Mw 5.1 | Western Iran | View |
2025-02-16 18:38:06 | -17.106 | -177.100 | 401.1 | mb 4.5 | Fiji Islands Region | View |
2025-02-16 15:48:37 | -4.647 | 147.418 | 171.7 | mb 4.6 | Bismarck Sea | View |
2025-02-16 14:29:16 | -18.200 | -177.970 | 526.5 | mb 4.6 | Fiji Islands Region | View |
2025-02-16 09:57:48 | -20.671 | -175.701 | 133.1 | mb 4.9 | Tonga Islands | View |
2025-02-16 09:25:24 | -18.539 | -175.370 | 202.4 | mb 5.0 | Tonga Islands | View |
Data policy
Please read on this notice to learn more about our data policy.