Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-05-14 20:21:45 | -20.375 | -177.615 | 506.5 | mb 4.5 | Fiji Islands Region | View |
2025-05-14 20:13:27 | -5.913 | -81.115 | 33.0 | Mw 5.2 | Near Coast of Northern Peru | View |
2025-05-14 16:33:15 | 33.599 | 140.555 | 54.9 | mb 4.5 | Southeast of Honshu, Japan | View |
2025-05-14 16:33:05 | -56.745 | -140.809 | 10.0 | mb 5.2 | Pacific-Antarctic Ridge | View |
2025-05-14 16:19:31 | 12.659 | -88.175 | 62.7 | mb 4.7 | Off Coast of Central America | View |
2025-05-14 11:24:02 | 10.529 | -86.048 | 10.0 | mb 4.5 | Off Coast of Costa Rica | View |
2025-05-14 10:02:12 | 31.477 | 69.127 | 10.0 | mb 4.4 | Pakistan | View |
2025-05-14 09:33:48 | -5.614 | 147.286 | 186.9 | mb 4.8 | Eastern New Guinea Region, Papua Ne... | View |
2025-05-14 05:20:51 | 66.544 | -17.672 | 10.0 | mb 4.6 | Iceland Region | View |
2025-05-14 05:03:52 | -49.570 | 117.171 | 10.0 | mb 4.9 | Western Indian-Antarctic Ridge | View |
2025-05-14 04:15:38 | -18.720 | -175.283 | 243.1 | Mw 6.4 | Tonga Islands | View |
2025-05-13 22:51:15 | 35.212 | 26.997 | 74.0 | Mw 6.0 | Crete, Greece | View |
2025-05-13 22:07:44 | -17.773 | -178.599 | 546.1 | mb 4.4 | Fiji Islands Region | View |
2025-05-13 20:43:04 | 18.725 | -107.244 | 10.0 | Mw 5.9 | Off Coast of Jalisco, Mexico | View |
2025-05-13 16:52:34 | 27.272 | 140.048 | 449.6 | Mw 5.6 | Bonin Islands, Japan Region | View |
2025-05-13 14:32:14 | -13.403 | -111.415 | 10.0 | Mw 5.2 | Central East Pacific Rise | View |
2025-05-13 10:07:44 | 40.825 | 14.112 | 2.6 | Md 4.4 | Southern Italy | View |
2025-05-13 04:13:46 | -19.579 | -176.395 | 297.7 | mb 4.5 | Fiji Islands Region | View |
2025-05-13 04:02:04 | 66.478 | -17.432 | 10.0 | Mw 4.7 | Iceland Region | View |
2025-05-13 01:37:03 | 37.124 | 140.570 | 88.5 | mb 4.8 | Eastern Honshu, Japan | View |
2025-05-13 00:48:00 | -51.421 | -71.859 | 10.0 | Mw 5.1 | Southern Chile–Argentina Border Reg... | View |
2025-05-12 23:30:09 | 36.637 | 25.646 | 5.9 | Mw 4.9 | Dodecanese Islands, Greece | View |
2025-05-12 23:12:17 | -6.050 | 151.732 | 10.0 | mb 4.9 | New Britain Region, Papua New Guine... | View |
2025-05-12 21:33:35 | 42.577 | 141.946 | 119.6 | mb 4.5 | Hokkaido, Japan Region | View |
2025-05-12 17:17:15 | 53.187 | 159.204 | 84.2 | mb 4.5 | Near East Coast of Kamchatka | View |
Data policy
Please read on this notice to learn more about our data policy.