Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2025-04-05 07:57:09 52.520 -32.061 10.0 Mw 5.5 Reykjanes Ridge View
2025-04-05 07:51:20 -24.290 179.708 527.0 mb 4.4 South of Fiji Islands View
2025-04-05 05:07:57 -6.299 151.490 10.0 mb 5.1 New Britain Region, Papua New Guine... View
2025-04-05 02:02:38 -6.303 151.802 10.0 mb 4.9 New Britain Region, Papua New Guine... View
2025-04-05 02:01:40 -6.329 151.894 10.0 mb 4.8 New Britain Region, Papua New Guine... View
2025-04-05 01:57:00 -22.033 -173.783 10.0 mb 5.0 Tonga Islands Region View
2025-04-05 01:07:59 -6.377 151.739 10.0 mb 4.9 New Britain Region, Papua New Guine... View
2025-04-05 00:57:32 -6.225 151.628 10.0 mb 5.1 New Britain Region, Papua New Guine... View
2025-04-05 00:55:20 -6.292 151.715 10.0 mb 5.1 New Britain Region, Papua New Guine... View
2025-04-05 00:21:49 -6.259 151.842 10.0 mb 4.6 New Britain Region, Papua New Guine... View
2025-04-04 23:46:30 -6.198 151.429 10.0 mb 4.9 New Britain Region, Papua New Guine... View
2025-04-04 23:20:22 -6.194 151.431 10.0 mb 4.6 New Britain Region, Papua New Guine... View
2025-04-04 23:00:05 -6.291 151.665 10.0 mb 4.6 New Britain Region, Papua New Guine... View
2025-04-04 22:27:59 -6.344 151.620 10.0 mb 5.1 New Britain Region, Papua New Guine... View
2025-04-04 22:02:13 -6.162 151.699 10.0 mb 5.2 New Britain Region, Papua New Guine... View
2025-04-04 21:56:10 -6.215 151.571 10.0 mb 5.0 New Britain Region, Papua New Guine... View
2025-04-04 21:46:28 -6.224 151.635 10.0 mb 5.1 New Britain Region, Papua New Guine... View
2025-04-04 21:38:30 -6.477 151.404 10.0 mb 4.9 New Britain Region, Papua New Guine... View
2025-04-04 21:32:46 -6.252 151.716 10.0 mb 4.9 New Britain Region, Papua New Guine... View
2025-04-04 21:29:07 -6.350 151.529 10.0 mb 4.9 New Britain Region, Papua New Guine... View
2025-04-04 21:14:42 -6.247 151.455 10.0 mb 5.1 New Britain Region, Papua New Guine... View
2025-04-04 21:12:23 41.037 141.843 60.6 mb 4.6 Hokkaido, Japan Region View
2025-04-04 20:39:34 -6.447 151.522 10.0 mb 5.2 New Britain Region, Papua New Guine... View
2025-04-04 20:04:38 -6.317 151.592 10.0 Mw 6.9 New Britain Region, Papua New Guine... View
2025-04-04 19:15:42 41.251 140.205 10.0 mb 4.6 Hokkaido, Japan Region View

Data policy

Please read on this notice to learn more about our data policy.