Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-07-31 19:18:08 | 50.336 | 158.556 | 10.0 | mb 4.8 | East of Kuril Islands | View |
2025-07-31 19:10:09 | 52.906 | 161.262 | 10.0 | mb 4.9 | Off East Coast of Kamchatka | View |
2025-07-31 19:04:50 | 49.257 | 156.129 | 35.0 | mb 4.6 | Kuril Islands | View |
2025-07-31 19:01:33 | -17.738 | -178.423 | 539.3 | mb 4.4 | Fiji Islands Region | View |
2025-07-31 18:40:59 | 51.484 | 159.569 | 31.6 | mb 5.1 | Off East Coast of Kamchatka | View |
2025-07-31 18:22:16 | 49.935 | 157.518 | 10.0 | mb 4.6 | East of Kuril Islands | View |
2025-07-31 18:10:07 | 52.318 | 160.298 | 10.0 | mb 4.9 | Off East Coast of Kamchatka | View |
2025-07-31 18:07:25 | 51.381 | 159.518 | 10.0 | mb 4.4 | Off East Coast of Kamchatka | View |
2025-07-31 17:52:50 | 51.667 | 159.623 | 10.0 | mb 5.1 | Off East Coast of Kamchatka | View |
2025-07-31 16:40:58 | 51.408 | 159.678 | 23.0 | mb 5.1 | Off East Coast of Kamchatka | View |
2025-07-31 15:32:55 | 50.652 | 159.183 | 10.0 | mb 4.4 | East of Kuril Islands | View |
2025-07-31 15:05:09 | 51.599 | 159.834 | 10.0 | mb 4.6 | Off East Coast of Kamchatka | View |
2025-07-31 14:55:44 | 73.980 | -73.126 | 10.0 | Mw 5.0 | Baffin Bay | View |
2025-07-31 14:34:52 | 51.652 | 159.859 | 10.0 | mb 5.5 | Off East Coast of Kamchatka | View |
2025-07-31 14:29:25 | 51.564 | 159.624 | 37.1 | mb 5.1 | Off East Coast of Kamchatka | View |
2025-07-31 14:26:48 | 22.335 | 94.646 | 123.1 | mb 4.8 | Myanmar | View |
2025-07-31 14:11:50 | 50.018 | 157.168 | 35.0 | mb 5.0 | Kuril Islands | View |
2025-07-31 14:09:10 | 52.367 | 160.154 | 35.0 | mb 4.7 | Off East Coast of Kamchatka | View |
2025-07-31 13:39:07 | 52.283 | 160.467 | 10.0 | mb 5.4 | Off East Coast of Kamchatka | View |
2025-07-31 13:01:09 | 48.102 | 155.492 | 10.0 | mb 5.0 | Kuril Islands | View |
2025-07-31 12:40:17 | 50.677 | 159.505 | 10.0 | mb 5.1 | East of Kuril Islands | View |
2025-07-31 11:59:57 | 49.718 | 156.577 | 35.0 | mb 5.3 | Kuril Islands | View |
2025-07-31 11:25:30 | 51.606 | 159.489 | 10.0 | mb 4.8 | Off East Coast of Kamchatka | View |
2025-07-31 10:37:48 | 51.560 | 159.386 | 10.0 | mb 4.7 | Off East Coast of Kamchatka | View |
2025-07-31 10:04:34 | 49.532 | 158.482 | 10.0 | mb 4.6 | East of Kuril Islands | View |
Data policy
Please read on this notice to learn more about our data policy.