Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-07-31 20:49:03 | 49.607 | 157.565 | 10.0 | mb 4.5 | East of Kuril Islands | View |
2025-07-31 20:41:18 | 49.068 | 157.777 | 10.0 | mb 4.9 | East of Kuril Islands | View |
2025-07-31 20:36:03 | 52.560 | 160.999 | 14.0 | Mw 5.7 | Off East Coast of Kamchatka | View |
2025-07-31 20:30:56 | 52.805 | 161.031 | 10.0 | mb 4.6 | Off East Coast of Kamchatka | View |
2025-07-31 19:51:02 | 51.953 | 159.292 | 10.0 | mb 4.7 | Off East Coast of Kamchatka | View |
2025-07-31 19:40:35 | 49.184 | 157.564 | 10.0 | mb 4.4 | East of Kuril Islands | View |
2025-07-31 19:36:32 | 51.585 | 159.371 | 10.0 | mb 4.5 | Off East Coast of Kamchatka | View |
2025-07-31 19:23:39 | 50.723 | 160.063 | 10.0 | mb 4.4 | East of Kuril Islands | View |
2025-07-31 19:19:49 | 52.860 | 161.011 | 10.0 | mb 4.5 | Off East Coast of Kamchatka | View |
2025-07-31 19:18:08 | 50.336 | 158.556 | 10.0 | mb 4.8 | East of Kuril Islands | View |
2025-07-31 19:10:09 | 52.906 | 161.262 | 10.0 | mb 4.9 | Off East Coast of Kamchatka | View |
2025-07-31 19:04:50 | 49.257 | 156.129 | 35.0 | mb 4.6 | Kuril Islands | View |
2025-07-31 19:01:33 | -17.738 | -178.423 | 539.3 | mb 4.4 | Fiji Islands Region | View |
2025-07-31 18:40:59 | 51.484 | 159.569 | 31.6 | mb 5.1 | Off East Coast of Kamchatka | View |
2025-07-31 18:22:16 | 49.935 | 157.518 | 10.0 | mb 4.6 | East of Kuril Islands | View |
2025-07-31 18:10:07 | 52.318 | 160.298 | 10.0 | mb 4.9 | Off East Coast of Kamchatka | View |
2025-07-31 18:07:25 | 51.381 | 159.518 | 10.0 | mb 4.4 | Off East Coast of Kamchatka | View |
2025-07-31 17:52:50 | 51.667 | 159.623 | 10.0 | mb 5.1 | Off East Coast of Kamchatka | View |
2025-07-31 16:40:58 | 51.408 | 159.678 | 23.0 | mb 5.1 | Off East Coast of Kamchatka | View |
2025-07-31 15:32:55 | 50.652 | 159.183 | 10.0 | mb 4.4 | East of Kuril Islands | View |
2025-07-31 15:05:09 | 51.599 | 159.834 | 10.0 | mb 4.6 | Off East Coast of Kamchatka | View |
2025-07-31 14:55:44 | 73.980 | -73.126 | 10.0 | Mw 5.0 | Baffin Bay | View |
2025-07-31 14:34:52 | 51.652 | 159.859 | 10.0 | mb 5.5 | Off East Coast of Kamchatka | View |
2025-07-31 14:29:25 | 51.564 | 159.624 | 37.1 | mb 5.1 | Off East Coast of Kamchatka | View |
2025-07-31 14:26:48 | 22.335 | 94.646 | 123.1 | mb 4.8 | Myanmar | View |
Data policy
Please read on this notice to learn more about our data policy.