Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2024-11-01 08:48:09 | -2.731 | 139.414 | 34.1 | mb 4.9 | Near North Coast of Irian Jaya | View |
2024-11-01 06:53:07 | -23.367 | -175.580 | 49.6 | mb 4.9 | Tonga Islands Region | View |
2024-11-01 05:38:14 | 56.326 | -34.064 | 10.0 | Mw 5.4 | Reykjanes Ridge | View |
2024-11-01 05:24:10 | -18.946 | 169.129 | 229.1 | mb 4.6 | Vanuatu Islands | View |
2024-11-01 04:18:52 | 29.277 | 130.325 | 41.0 | mb 4.7 | Ryukyu Islands, Japan | View |
2024-11-01 03:00:55 | 4.372 | 98.194 | 10.0 | mb 4.5 | Northern Sumatra, Indonesia | View |
2024-11-01 01:25:08 | 17.256 | -101.016 | 25.5 | mb 4.6 | Near Coast of Guerrero, Mexico | View |
2024-10-31 22:32:58 | -21.113 | -178.763 | 586.6 | mb 4.5 | Fiji Islands Region | View |
2024-10-31 22:24:42 | -19.945 | 66.280 | 10.0 | Mw 5.1 | Mauritius-Réunion Region | View |
2024-10-31 20:51:59 | 43.896 | 149.117 | 10.0 | mb 5.2 | East of Kuril Islands | View |
2024-10-31 20:20:40 | -10.040 | 151.784 | 10.0 | mb 4.7 | D'Entrecasteaux Islands Region | View |
2024-10-31 19:19:42 | 47.106 | 11.351 | 7.0 | ML 3.6 | Austria | View |
2024-10-31 17:46:28 | -6.937 | 155.440 | 50.6 | Mw 5.3 | Solomon Islands | View |
2024-10-31 16:18:16 | 23.571 | 121.597 | 10.0 | mb 5.2 | Taiwan | View |
2024-10-31 13:12:53 | 42.956 | 145.458 | 93.4 | mb 4.5 | Hokkaido, Japan Region | View |
2024-10-31 08:52:51 | -49.916 | 126.975 | 10.9 | mb 4.7 | Western Indian-Antarctic Ridge | View |
2024-10-31 06:02:23 | -18.890 | -177.911 | 503.1 | mb 5.1 | Fiji Islands Region | View |
2024-10-31 05:44:44 | -48.898 | 121.378 | 10.0 | Mw 5.2 | Western Indian-Antarctic Ridge | View |
2024-10-31 05:15:53 | 52.301 | 159.616 | 55.1 | mb 4.8 | Off East Coast of Kamchatka | View |
2024-10-31 02:56:40 | -22.962 | -179.816 | 567.5 | mb 4.5 | South of Fiji Islands | View |
2024-10-30 20:15:19 | 43.544 | -127.799 | 10.0 | Mw 6.0 | Off Coast of Oregon | View |
2024-10-30 18:07:24 | 43.320 | 147.074 | 52.9 | mb 4.4 | Kuril Islands | View |
2024-10-30 15:12:59 | -20.672 | -178.490 | 582.8 | mb 4.1 | Fiji Islands Region | View |
2024-10-30 12:18:52 | -4.450 | 150.087 | 521.2 | Mw 6.0 | New Britain Region, Papua New Guine... | View |
2024-10-30 08:59:09 | -25.228 | -178.770 | 387.3 | mb 4.9 | South of Fiji Islands | View |
Data policy
Please read on this notice to learn more about our data policy.