Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2024-10-25 21:55:37 | 7.681 | -82.223 | 30.7 | mb 4.7 | South of Panama | View |
2024-10-25 21:20:23 | 35.780 | 139.318 | 74.3 | mb 4.5 | Near South Coast of Honshu, Japan | View |
2024-10-25 15:04:23 | 36.551 | -117.056 | 4.6 | ML 4.5 | California–Nevada Border Region | View |
2024-10-25 14:46:22 | 13.964 | -92.714 | 10.0 | Mw 5.8 | Off Coast of Chiapas, Mexico | View |
2024-10-25 14:01:26 | -19.318 | -172.962 | 10.0 | Mw 5.7 | Tonga Islands Region | View |
2024-10-25 11:17:06 | 37.021 | 142.113 | 35.0 | mb 4.7 | Off East Coast of Honshu, Japan | View |
2024-10-25 08:05:08 | 36.603 | -117.096 | 4.3 | Mw 4.7 | California–Nevada Border Region | View |
2024-10-25 06:31:50 | 43.263 | 146.640 | 82.2 | mb 4.9 | Kuril Islands | View |
2024-10-25 05:38:05 | -21.744 | -68.530 | 127.4 | Mw 5.0 | Chile–Bolivia Border Region | View |
2024-10-25 05:04:32 | -6.183 | 154.581 | 406.0 | mb 4.5 | Solomon Islands | View |
2024-10-25 02:12:23 | 31.950 | 141.721 | 10.0 | mb 4.6 | Southeast of Honshu, Japan | View |
2024-10-25 00:00:31 | -5.294 | 151.704 | 56.4 | mb 5.1 | New Britain Region, Papua New Guine... | View |
2024-10-24 23:28:19 | -16.121 | -173.898 | 91.3 | Mw 5.4 | Tonga Islands | View |
2024-10-24 21:13:20 | 54.882 | -118.737 | 10.0 | mb 4.6 | Alberta, Canada | View |
2024-10-24 21:01:00 | -4.834 | 149.838 | 614.1 | mb 4.4 | Bismarck Sea | View |
2024-10-24 20:31:59 | 5.410 | -78.388 | 10.0 | mb 4.6 | South of Panama | View |
2024-10-24 19:32:35 | -31.162 | -179.855 | 344.4 | mb 5.0 | Kermadec Islands Region | View |
2024-10-24 19:23:14 | -17.461 | -70.808 | 116.5 | mb 5.0 | Near Coast of Peru | View |
2024-10-24 18:52:09 | -5.047 | 152.240 | 57.2 | mb 5.2 | New Britain Region, Papua New Guine... | View |
2024-10-24 17:51:28 | 25.539 | 142.674 | 10.0 | Mw 5.1 | Volcano Islands, Japan Region | View |
2024-10-24 17:22:43 | -2.342 | 134.263 | 30.4 | mb 4.9 | Irian Jaya Region, Indonesia | View |
2024-10-24 16:42:42 | -10.002 | 160.938 | 10.0 | mb 4.7 | Solomon Islands | View |
2024-10-24 15:18:53 | 52.634 | -171.994 | 112.4 | mb 4.4 | Fox Islands, Aleutian Islands | View |
2024-10-24 07:14:29 | 52.316 | -170.567 | 35.0 | mb 5.0 | Fox Islands, Aleutian Islands | View |
2024-10-24 05:21:39 | 14.831 | 53.269 | 10.0 | mb 4.6 | Owen Fracture Zone Region | View |
Data policy
Please read on this notice to learn more about our data policy.